As low as
£76.45
£90.00
£90.00
Available
30-day easy return
Price match guarantee
Free delivery*
The Black Diamond Camalot Z4 cams have been designed with input from the company's top trad climbers, the result is a single stem cam which stays rigid when in your hand, but has flex when placed. This is achieved through the use of independently floating trigger wires. This unique functionality makes the Z4 easy to get into a placement but also reduces the chances of the cam walking when subjected to directional pulls. The dual, twisted cable construction in the larger sizes allows for flex in all directions, whereas the smaller sizes have a single cable construction to reduce the trigger profile but also avoid buckling when the trigger is pulled hard. The narrow head width is ideal for tighter placements and the 4 sandblasted lobes ensure excellent holding power.
**Details:**
- RigidFlex stem stays rigid in-hand for easy placement, but flexes once placed to reduce walking
- Dual twisted cable construction for uniform flex on larger sizes; single cable construction on smaller sizes to avoid buckling and reduce trigger profile
- Narrow head width for tight placements
- Sandblasted lobes for better holding power
- Lightweight yet durable Dynex sling with a unique color scheme for easy identification from other Camalots
**Details:**
- RigidFlex stem stays rigid in-hand for easy placement, but flexes once placed to reduce walking
- Dual twisted cable construction for uniform flex on larger sizes; single cable construction on smaller sizes to avoid buckling and reduce trigger profile
- Narrow head width for tight placements
- Sandblasted lobes for better holding power
- Lightweight yet durable Dynex sling with a unique color scheme for easy identification from other Camalots
- [0] 7.5-11.8 mm (.29-.46 in)
- [0.1] 8.8-13.8 mm (.34-.54 in)
- [0.2] 10.4-16.3 mm (.40-.64 in)
- [0.3] 12.4-22.6 mm (.48-.88 in)
- [0.4] 15.3-27.7 mm (.60-1.09 in)
- [0.5] 18.8-33.9 mm (.74-1.33 in)
- [0.75] 23.1-42.1 mm (.91-1.66 in)
**Strength :**
- [0] 5 kN (1124 lbf)
- [0.1] 5 kN (1124 lbf)
- [0.2] 6 kN (1349 lbf)
- [0.3] 8 kN (1798 lbf
- [0.4] 9 kN (2023 lbf)
- [0.5] 10 kN (2248 lbf)
- [0.75] 10 kN (2248 lbf)
**Weight :**
- [0] 43 g (1.51 oz)
- [0.1] 45 g (1.58 oz)
- [0.2] 48 g (1.69 oz)
- [0.3] 54 g (1.9 oz)
- [0.4] 61 g (2.15 oz)
- [0.5] 77 g (2.71 oz)
- [0.75] 93 g (3.28 oz)
- [0.1] 8.8-13.8 mm (.34-.54 in)
- [0.2] 10.4-16.3 mm (.40-.64 in)
- [0.3] 12.4-22.6 mm (.48-.88 in)
- [0.4] 15.3-27.7 mm (.60-1.09 in)
- [0.5] 18.8-33.9 mm (.74-1.33 in)
- [0.75] 23.1-42.1 mm (.91-1.66 in)
**Strength :**
- [0] 5 kN (1124 lbf)
- [0.1] 5 kN (1124 lbf)
- [0.2] 6 kN (1349 lbf)
- [0.3] 8 kN (1798 lbf
- [0.4] 9 kN (2023 lbf)
- [0.5] 10 kN (2248 lbf)
- [0.75] 10 kN (2248 lbf)
**Weight :**
- [0] 43 g (1.51 oz)
- [0.1] 45 g (1.58 oz)
- [0.2] 48 g (1.69 oz)
- [0.3] 54 g (1.9 oz)
- [0.4] 61 g (2.15 oz)
- [0.5] 77 g (2.71 oz)
- [0.75] 93 g (3.28 oz)
Write Your Own Review
Looking for this product in your region?